
EDM Molybdenum Wire, Dia0.18mm Black Molybdenum Wire for CNC EDM Machine, Moly Wire Dia0.18mm 99.95% Purity with 2km in One Spool
Molybdenum wire:1. Purity: Mo>= 99.95%2. Standard: GB/T 4182 or ASTM3. Specification 4. Chemical composition 5. Applicat
Basic Info
| Model NO. | mo |
| Surface | Black Covered with Graphite |
| Transport Package | Wooden Cases (Exported Plywood) |
| Specification | dia0.03-3.0mm |
| Trademark | Jiangchi |
| Origin | China |
| HS Code | 810296000 |
| Production Capacity | 80t/Year |
Product Description
Molybdenum wire:1. Purity: Mo>= 99.95%2. Standard: GB/T 4182 or ASTM3. Specification| Molybdenum Wire Types | Diameter (inch) | Tolerance (%) |
| Molybdenum Wire for EDM | 0.007" ~ 0.01" | ±3% wt |
| Molybdenum Spray Wire | 1/16" ~ 1/8" | ±1% to 3% wt |
| Molybdenum Wire | 0.002" ~ 0.08" | ±3% wt |
| Molybdenum Wire(clean) | 0.006" ~ 0.04" | ±3% wt |
| Content of molybdenum | Content of all other elements | Content of each element |
| ≥99.95% | ≤0.05% | ≤0.01% |
1). Molybdenum wire is widely for wire cutting machine. 2). Molybdenum wire is used in lighting (such as used as mandrel, support wire, lead-in wire, etc.)

Purity 99.95%W Pure tungsten wireWAL wire Physical Properties1. purity: 99.9%2. density: 19.23. Size: Dia(0.04-2.0)mm4. Usage: light scource, EDM, Vaccum furnace, Semiconductor and so on.5. Chemical test:
| Grade | W MIN % | Total impurity content % min | Each impurity content % min |
| WAL1,WAL2 | 99.95 | 0.05 | 0.01 |
| W1 | 99.95 | 0.05 | 0.01 |
| W2 | 99.92 | 0.08 | 0.01 |




Send to us





